+--------------------------------------------------------------------------------+
+                     CPU and Memory information @1684469563                     +
+--------------------------------------------------------------------------------+
CPU architecture: x86_64
CPU model: Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
Number of active CPUs: 40
Number of CPUs online: 40
Current average CPU frequency: 2499.999 MHz
Physical Memory: 31.348 GiB
debug finished in 0 seconds for CPU and Memory information


+--------------------------------------------------------------------------------+
+                            lspci -vvvD @1684469563                             +
+--------------------------------------------------------------------------------+
0000:00:00.0 Host bridge: Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX Host bridge (rev 01)
	Subsystem: VMware Virtual Machine Chipset
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	IOMMU group: 0
	Kernel driver in use: agpgart-intel

0000:00:01.0 PCI bridge: Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	IOMMU group: 1
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: fff00000-000fffff [disabled]
	Secondary status: 66MHz+ FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-

0000:00:07.0 ISA bridge: Intel Corporation 82371AB/EB/MB PIIX4 ISA (rev 08)
	Subsystem: VMware Virtual Machine Chipset
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	IOMMU group: 2

0000:00:07.1 IDE interface: Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
	Subsystem: VMware Virtual Machine Chipset
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	IOMMU group: 2
	Region 0: Memory at 000001f0 (32-bit, non-prefetchable) [virtual] [size=8]
	Region 1: Memory at 000003f0 (type 3, non-prefetchable) [virtual]
	Region 2: Memory at 00000170 (32-bit, non-prefetchable) [virtual] [size=8]
	Region 3: Memory at 00000370 (type 3, non-prefetchable) [virtual]
	Region 4: I/O ports at 2050 [virtual] [size=16]
	Kernel driver in use: ata_piix
	Kernel modules: ata_piix, ata_generic

0000:00:07.3 Bridge: Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 08)
	Subsystem: VMware Virtual Machine Chipset
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin ? routed to IRQ 9
	IOMMU group: 2
	Kernel modules: i2c_piix4

0000:00:07.7 System peripheral: VMware Virtual Machine Communication Interface (rev 10)
	Subsystem: VMware Virtual Machine Communication Interface
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64 (1500ns min, 63750ns max)
	Interrupt: pin A routed to IRQ 16
	IOMMU group: 2
	Region 0: I/O ports at 2000 [size=64]
	Region 1: Memory at ffbf0000 (64-bit, non-prefetchable) [size=8K]
	Capabilities: [40] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [58] MSI-X: Enable+ Count=2 Masked-
		Vector table: BAR=1 offset=00000000
		PBA: BAR=1 offset=00001000
	Kernel driver in use: vmw_vmci
	Kernel modules: vmw_vmci

0000:00:0f.0 VGA compatible controller: VMware SVGA II Adapter (prog-if 00 [VGA controller])
	Subsystem: VMware SVGA II Adapter
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 32 bytes
	Interrupt: pin A routed to IRQ 16
	IOMMU group: 3
	Region 0: I/O ports at 2040 [size=16]
	Region 1: Memory at f0000000 (32-bit, prefetchable) [size=128M]
	Region 2: Memory at fb800000 (32-bit, non-prefetchable) [size=8M]
	Expansion ROM at 000c0000 [disabled] [size=128K]
	Capabilities: [40] Vendor Specific Information: Len=00 <?>
	Capabilities: [44] PCI Advanced Features
		AFCap: TP+ FLR+
		AFCtrl: FLR-
		AFStatus: TP-
	Kernel driver in use: vmwgfx
	Kernel modules: vmwgfx

0000:00:11.0 PCI bridge: VMware PCI bridge (rev 02) (prog-if 01 [Subtractive decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	IOMMU group: 4
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 00001000-00001fff [size=4K]
	Memory behind bridge: fc000000-fc9fffff [size=10M]
	Prefetchable memory behind bridge: 00000000f8000000-00000000f84fffff [size=5M]
	Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: VMware PCI bridge

0000:00:15.0 PCI bridge: VMware PCI Express Root Port (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 25
	IOMMU group: 5
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	I/O behind bridge: 00008000-00008fff [size=4K]
	Memory behind bridge: fea00000-feafffff [size=1M]
	Prefetchable memory behind bridge: 00000000fef00000-00000000ff0fffff [size=2M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: VMware PCI Express Root Port
	Capabilities: [48] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x32, ASPM L0s, Exit Latency L0s <64ns
			ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s (ok), Width x32 (ok)
			TrErr- Train- SlotClk- DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn+ PwrCtrl+ MRL- AttnInd- PwrInd- HotPlug+ Surprise-
			Slot #160, PowerLimit 240.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn+ PwrFlt- MRL- PresDet- CmdCplt- HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable+ 64bit+
		Address: 00000000fee001f8  Data: 0000
		Masking: 00000000  Pending: 00000000
	Kernel driver in use: pcieport

0000:00:15.1 PCI bridge: VMware PCI Express Root Port (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 26
	IOMMU group: 5
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	I/O behind bridge: 00007000-00007fff [size=4K]
	Memory behind bridge: fe900000-fe9fffff [size=1M]
	Prefetchable memory behind bridge: 00000000ff100000-00000000ff2fffff [size=2M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: VMware PCI Express Root Port
	Capabilities: [48] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x32, ASPM L0s, Exit Latency L0s <64ns
			ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s (ok), Width x32 (ok)
			TrErr- Train- SlotClk- DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn+ PwrCtrl+ MRL- AttnInd- PwrInd- HotPlug+ Surprise-
			Slot #161, PowerLimit 240.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn+ PwrFlt- MRL- PresDet- CmdCplt- HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable+ 64bit+
		Address: 00000000fee00218  Data: 0000
		Masking: 00000000  Pending: 00000000
	Kernel driver in use: pcieport

0000:00:15.2 PCI bridge: VMware PCI Express Root Port (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 27
	IOMMU group: 5
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fe800000-fe8fffff [size=1M]
	Prefetchable memory behind bridge: 00000000f9f00000-00000000f9ffffff [size=1M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: VMware PCI Express Root Port
	Capabilities: [48] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x32, ASPM L0s, Exit Latency L0s <64ns
			ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s (ok), Width x32 (ok)
			TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn+ PwrCtrl+ MRL- AttnInd- PwrInd- HotPlug+ Surprise-
			Slot #162, PowerLimit 240.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn+ PwrFlt- MRL- PresDet- CmdCplt- HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power+ Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable+ 64bit+
		Address: 00000000fee00238  Data: 0000
		Masking: 00000000  Pending: 00000000
	Kernel driver in use: pcieport

0000:00:15.3 PCI bridge: VMware PCI Express Root Port (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 28
	IOMMU group: 5
	Bus: primary=00, secondary=06, subordinate=06, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fe700000-fe7fffff [size=1M]
	Prefetchable memory behind bridge: 00000000f9e00000-00000000f9efffff [size=1M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: VMware PCI Express Root Port
	Capabilities: [48] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x32, ASPM L0s, Exit Latency L0s <64ns
			ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s (ok), Width x32 (ok)
			TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn+ PwrCtrl+ MRL- AttnInd- PwrInd- HotPlug+ Surprise-
			Slot #163, PowerLimit 240.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn+ PwrFlt- MRL- PresDet- CmdCplt- HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power+ Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable+ 64bit+
		Address: 00000000fee00258  Data: 0000
		Masking: 00000000  Pending: 00000000
	Kernel driver in use: pcieport

0000:00:15.4 PCI bridge: VMware PCI Express Root Port (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 29
	IOMMU group: 5
	Bus: primary=00, secondary=07, subordinate=07, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fe600000-fe6fffff [size=1M]
	Prefetchable memory behind bridge: 00000000f9d00000-00000000f9dfffff [size=1M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: VMware PCI Express Root Port
	Capabilities: [48] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x32, ASPM L0s, Exit Latency L0s <64ns
			ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s (ok), Width x32 (ok)
			TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn+ PwrCtrl+ MRL- AttnInd- PwrInd- HotPlug+ Surprise-
			Slot #164, PowerLimit 240.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn+ PwrFlt- MRL- PresDet- CmdCplt- HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power+ Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable+ 64bit+
		Address: 00000000fee00278  Data: 0000
		Masking: 00000000  Pending: 00000000
	Kernel driver in use: pcieport

0000:00:15.5 PCI bridge: VMware PCI Express Root Port (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 30
	IOMMU group: 5
	Bus: primary=00, secondary=08, subordinate=08, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fe500000-fe5fffff [size=1M]
