txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
5051     6685153368341    C     1130496      0            2183168      0        334      5116136121   6530         39680        177125487   
5052     6690269504462    C     1130496      0            2097152      0        316      5120044653   7870         44720        164304663   
5053     6695389549115    C     1261568      0            2293760      0        327      5119966413   6670         41240        181775058   
5054     6700509515528    C     1130496      0            1851392      0        272      5119870533   6790         42460        159079641   
5055     6705629386061    C     1130496      0            2244608      0        340      5120234722   9040         38760        182703198   
5056     6710749620783    C     1130496      0            1839104      0        264      5119900253   5910         39590        174168816   
5057     6715869521036    C     1097728      0            2011136      0        318      5120244243   8270         40330        175959956   
5058     6720989765279    C     1130496      0            1961984      0        293      5119600403   8540         41170        152940740   
5059     6726109365682    C     5881856      0            4112384      0        322      5120039952   8250         40400        178724577   
5060     6731229405634    C     1130496      0            2158592      0        334      5120078973   8070         37380        169399515   
5061     6736349484607    C     1261568      0            1974272      0        319      5120272333   8770         36490        184324068   
5062     6741469756940    C     1130496      0            2170880      0        329      5119690573   6020         38930        164470153   
5063     6746589447513    C     1966080      0            2342912      0        315      5120023603   7710         38610        186790189   
5064     6751709471116    C     1261568      0            2023424      0        285      5119998152   6490         36880        165091254   
5065     6756829469268    C     1097728      0            2170880      0        344      5120004563   8210         37140        188961180   
5066     6761949473831    C     1130496      0            1839104      0        276      5119867603   8680         41830        172938775   
5067     6767069341434    C     2260992      0            2465792      0        321      5120109743   6770         38190        223958208   
5068     6772189451177    C     1130496      0            1998848      0        319      5119888002   7010         38370        195209622   
5069     6777309339179    C     1261568      0            2244608      0        338      5120351463   8420         35860        185977139   
5070     6782429690642    C     1130496      0            1814528      0        248      5119776733   7950         37700        159195952   
5071     6787549467375    C     1261568      0            1888256      0        265      5119971953   8290         39170        145678648   
5072     6792669439328    C     5750784      0            4751360      0        390      5119878222   5630         37260        170094395   
5073     6797789317550    C     1261568      0            1974272      0        276      5120382323   8200         39080        283179435   
5074     6802909699873    C     1130496      0            2011136      0        285      5119753263   7560         40610        174027536   
5075     6808029453136    C     1261568      0            2170880      0        329      5119873783   8000         38640        235347632   
5076     6813149326919    C     1130496      0            2170880      0        340      5120006343   9360         39590        170268414   
5077     6818269333262    C     1228800      0            1937408      0        262      5119980212   6510         42620        158144882   
5078     6823389313474    C     1228800      0            2244608      0        316      5120118163   7070         36450        182195908   
5079     6828509431637    C     1228800      0            2269184      0        346      5119988493   6370         33420        234868351   
5080     6833629420130    C     1097728      0            2281472      0        350      5119982293   8990         36900        179901787   
5081     6838749402423    C     1228800      0            1900544      0        278      5123991773   6240         37480        157615452   
5082     6843873394196    C     1097728      0            2048000      0        326      5116001532   8150         39670        154295831   
5083     6848989395728    C     1261568      0            2293760      0        326      5119888233   7500         37830        164153353   
5084     6854109283961    C     5586944      0            4481024      0        397      5120365073   10180        38540        178777297   
5085     6859229649034    C     1097728      0            2023424      0        311      5119791573   7920         40150        147484958   
5086     6864349440607    C     1228800      0            2109440      0        331      5119948842   8220         41130        160683802   
5087     6869469389449    C     1228800      0            2232320      0        322      5119890743   7390         37350        162861213   
5088     6874589280192    C     1097728      0            1814528      0        263      5120128053   7410         37460        239707373   
5089     6879709408245    C     1261568      0            1937408      0        284      5119875903   6250         37200        237246902   
5090     6884829284148    C     1097728      0            1912832      0        275      5120175892   6910         36450        182727838   
5091     6889949460040    C     1228800      0            2220032      0        343      5119925853   6970         36960        200038673   
5092     6895069385893    C     1228800      0            2134016      0        315      5123843824   6750         35530        162867223   
5093     6900193229717    C     1228800      0            1900544      0        281      5115998182   6020         35900        233576661   
5094     6905309227899    C     1097728      0            2134016      0        328      5120010512   9680         42070        184137009   
5095     6910429238411    C     1261568      0            2269184      0        333      5120415783   7490         40500        181646188   
5096     6915549654194    C     6111232      0            4837376      0        392      5119573073   7180         35660        176328276   
5097     6920669227267    C     1228800      0            2220032      0        329      5119996643   5560         34700        190552130   
5098     6925789223910    C     1097728      0            2183168      0        328      5120006583   6070         36310        221803448   
5099     6930909230493    C     1228800      0            1937408      0        297      5120126632   6350         37000        178161417   
5100     6936029357125    C     1228800      0            1998848      0        278      5119989063   6220         39580        165475904   
5101     6941149346188    C     1130496      0            1949696      0        282      5120010323   8570         38260        165621293   
5102     6946269356511    C     1228800      0            2318336      0        344      5120025863   6700         37390        151907470   
5103     6951389382374    C     8863744      0            6311936      0        382      5119942332   6870         35900        176122967   
5104     6956509324706    C     1097728      0            2158592      0        346      5119993933   6080         35000        178215037   
5105     6961629318639    C     1097728      0            2084864      0        329      5119860403   5790         24100        152993590   
5106     6966749179042    C     1097728      0            2183168      0        334      5120159753   6910         38490        171222105   
5107     6971869338795    C     1130496      0            2269184      0        357      5120228423   7320         36150        219397957   
5108     6976989567218    C     1228800      0            2220032      0        340      5119825382   8140         48740        197391782   
5109     6982109392600    C     1097728      0            2306048      0        329      5119940983   6560         38340        166214764   
5110     6987229333583    C     1228800      0            1839104      0        279      5119886493   6760         36070        162326912   
5111     6992349220076    C     1097728      0            1986560      0        316      5119986923   7230         29060        170409174   
5112     6997469206999    C     1097728      0            1839104      0        265      5119992222   6810         36950        164007413   
5113     7002589199221    C     1130496      0            2121728      0        320      5119978053   5860         31160        158839352   
5114     7007709177274    C     1228800      0            1937408      0        285      5120112593   7910         37070        171902855   
5115     7012829289867    C     1097728      0            1900544      0        271      5120025113   6430         39020        167403604   
5116     7017949314980    C     1097728      0            2195456      0        337      5119838622   6780         36300        180602998   
5117     7023069153602    C     5324800      0            3977216      0        313      5120035063   5460         37740        160393982   
5118     7028189188665    C     1228800      0            1839104      0        268      5119978693   7430         56630        168991054   
5119     7033309167358    C     1130496      0            1961984      0        280      5120393313   8340         39920        170653255   
5120     7038429560671    C     1228800      0            1912832      0        263      5119752613   10330        30220        164671273   
5121     7043549313284    C     1097728      0            2244608      0        337      5119849212   7940         39290        173588596   
5122     7048669162496    C     1097728      0            2134016      0        323      5120112003   6410         34200        202344723   
5123     7053789274499    C     1228800      0            1765376      0        271      5119975873   6170         35020        148733859   
5124     7058909250372    C     1097728      0            2109440      0        339      5120023893   6680         37260        172995645   
5125     7064029274265    C     1130496      0            2035712      0        321      5119893042   8900         37720        215230447   
5126     7069149167307    C     1228800      0            1937408      0        293      5120223003   8260         37500        173127716   
5127     7074269390310    C     1097728      0            1814528      0        281      5119866423   7070         35060        225720849   
5128     7079389256733    C     1228800      0            2232320      0        333      5120048933   8560         28460        181191097   
5129     7084509305666    C     1097728      0            2097152      0        318      5120038903   5820         37480        172031285   
5130     7089629344569    C     6111232      0            4628480      0        356      5119766012   7660         39380        152546470   
5131     7094749110581    C     1130496      0            2207744      0        331      5120015843   6430         40360        183636078   
5132     7099869126424    C     1228800      0            2121728      0        325      5120388743   8150         40510        167033444   
5133     7104989515167    C     1228800      0            1814528      0        264      5119602003   6380         36970        154336090   
5134     7110109117170    C     1097728      0            2146304      0        333      5120008412   6860         35660        149264209   
5135     7115229125582    C     1228800      0            1765376      0        262      5120129393   7960         39430        169330135   
5136     7120349254975    C     1097728      0            2146304      0        333      5119944443   8470         40470        160262142   
5137     7125469199418    C     1261568      0            2232320      0        320      5120014133   6250         38420        173651685   
5138     7130589213551    C     1228800      0            2379776      0        345      5119871762   8460         31130        174437696   
5139     7135709085313    C     1097728      0            1949696      0        307      5120157363   7890         35450        148087639   
5140     7140829242676    C     1097728      0            1937408      0        272      5119980063   7030         38420        139027666   
5141     7145949222739    C     1359872      0            2355200      0        353      5120006673   6180         36980        181863917   
5142     7151069229412    C     6373376      0            4984832      0        385      5119983093   6430         36860        193686570   
5143     7156189212505    C     1261568      0            2306048      0        332      5119861272   6890         34780        156644981   
5144     7161309073777    C     1228800      0            1851392      0        264      5120045803   7730         36080        187402059   
5145     7166429119580    C     2465280      45056        3252224      2        359      5119939953   5920         31630        182880268   
5146     7171549059533    C     4518912      0            4112384      0        358      5120001123   6730         36450        213415966   
5147     7176669060656    C     2707968      0            3670016      0        485      4467089251   5250         38420        182336818   
5148     7181136149907    C     966656       0            2121728      0        327      182418078    4180         302780       276785293   
5149     7181318567985    C     0            0            0            0        0        277105383    5660         33620        370920      
5150     7181595673368    O     0            0            0            0        0        0            0            0            0           
