
-------------------
1) ZFS Dataset(s)
-------------------

NAME                                                                            AVAIL   USED  USEDSNAP  USEDDS  USEDREFRESERV  USEDCHILD  REFER  MOUNTPOINT
Storage_Pool                                                                    16.8T  3.73T      273K    239K             0B      3.73T   239K  /mnt/Storage_Pool
Storage_Pool/Apps                                                               16.8T  4.32G      119K    205K             0B      4.32G   205K  /mnt/Storage_Pool/Apps
Storage_Pool/Apps/Configs                                                       16.8T  4.32G      136K    222K             0B      4.32G   222K  /mnt/Storage_Pool/Apps/Configs
Storage_Pool/Apps/Configs/FileBrowser                                           16.8T  1.97M     1.75M    230K             0B         0B   230K  /mnt/Storage_Pool/Apps/Configs/FileBrowser
Storage_Pool/Apps/Configs/Syncthing                                             16.8T  4.26G     3.91G    357M             0B         0B   357M  /mnt/Storage_Pool/Apps/Configs/Syncthing
Storage_Pool/Apps/Configs/qBittorrent                                           16.8T  66.6M     26.8M   39.9M             0B         0B  39.9M  /mnt/Storage_Pool/Apps/Configs/qBittorrent
Storage_Pool/Security                                                           16.8T   657K        0B    205K             0B       452K   205K  /mnt/Storage_Pool/Security
Storage_Pool/Security/Cameras                                                   16.8T   452K        0B    205K             0B       247K   205K  /mnt/Storage_Pool/Security/Cameras
Storage_Pool/Security/Cameras/Dormitory                                         16.8T   247K        0B    247K             0B         0B   247K  /mnt/Storage_Pool/Security/Cameras/Dormitory
Storage_Pool/Users                                                              16.8T  3.73T      154K    239K             0B      3.73T   239K  /mnt/Storage_Pool/Users
Storage_Pool/Users/Linus                                                        16.8T   463G      136K    256K             0B       463G   256K  /mnt/Storage_Pool/Users/Linus
Storage_Pool/Users/Linus/Backup                                                  625G   399G      640K    316K             0B       399G   316K  /mnt/Storage_Pool/Users/Linus/Backup
Storage_Pool/Users/Linus/Backup/TimeFolder                                       625G   399G     22.4G    377G             0B         0B   377G  /mnt/Storage_Pool/Users/Linus/Backup/TimeFolder
Storage_Pool/Users/Linus/Media                                                  16.8T  63.6G      367K    333K             0B      63.6G   333K  /mnt/Storage_Pool/Users/Linus/Media
Storage_Pool/Users/Linus/Media/Archive                                          16.8T   239K        0B    239K             0B         0B   239K  /mnt/Storage_Pool/Users/Linus/Media/Archive
Storage_Pool/Users/Linus/Media/Working                                          16.8T  63.6G     1015K   63.6G             0B         0B  63.6G  /mnt/Storage_Pool/Users/Linus/Media/Working
Storage_Pool/Users/Linus/SharedFiles                                            16.8T   217M        0B    217M             0B         0B   217M  /mnt/Storage_Pool/Users/Linus/SharedFiles
Storage_Pool/Users/MyFiles                                                      16.8T  3.27T     69.2G    358K             0B      3.21T   358K  /mnt/Storage_Pool/Users/MyFiles
Storage_Pool/Users/MyFiles/Backup                                               16.8T  1.87T      119K    307K             0B      1.87T   307K  /mnt/Storage_Pool/Users/MyFiles/Backup
Storage_Pool/Users/MyFiles/Backup/Media                                         16.8T   381G      119K    290K             0B       381G   290K  /mnt/Storage_Pool/Users/MyFiles/Backup/Media
Storage_Pool/Users/MyFiles/Backup/Media/FromPhones                              16.8T  21.8G     1.35M   21.8G             0B         0B  21.8G  /mnt/Storage_Pool/Users/MyFiles/Backup/Media/FromPhones
Storage_Pool/Users/MyFiles/Backup/Media/Photos                                  16.8T   161G     1.55M    161G             0B         0B   161G  /mnt/Storage_Pool/Users/MyFiles/Backup/Media/Photos
Storage_Pool/Users/MyFiles/Backup/Media/Videos                                  16.8T   198G      751K    198G             0B         0B   198G  /mnt/Storage_Pool/Users/MyFiles/Backup/Media/Videos
Storage_Pool/Users/MyFiles/Backup/PC                                            16.8T  1.10T      119K    290K             0B      1.10T   290K  /mnt/Storage_Pool/Users/MyFiles/Backup/PC
Storage_Pool/Users/MyFiles/Backup/PC/AoMei                                      16.8T   662G      256K    662G             0B         0B   662G  /mnt/Storage_Pool/Users/MyFiles/Backup/PC/AoMei
Storage_Pool/Users/MyFiles/Backup/PC/File_History                               16.8T  98.6G     1.12G   97.5G             0B         0B  97.5G  /mnt/Storage_Pool/Users/MyFiles/Backup/PC/File_History
Storage_Pool/Users/MyFiles/Backup/PC/Windows_Backup                             16.8T   371G      512K    371G             0B         0B   371G  /mnt/Storage_Pool/Users/MyFiles/Backup/PC/Windows_Backup
Storage_Pool/Users/MyFiles/Backup/Phones                                        16.8T  42.6G     2.10G   40.5G             0B         0B  40.5G  /mnt/Storage_Pool/Users/MyFiles/Backup/Phones
Storage_Pool/Users/MyFiles/Backup/Sync                                          16.8T   360G     47.1G    313G             0B         0B   313G  /mnt/Storage_Pool/Users/MyFiles/Backup/Sync
Storage_Pool/Users/MyFiles/Documents                                            16.8T   341K      119K    222K             0B         0B   222K  /mnt/Storage_Pool/Users/MyFiles/Documents
Storage_Pool/Users/MyFiles/Downloads                                            16.8T  1.31T     7.90G    273K             0B      1.30T   273K  /mnt/Storage_Pool/Users/MyFiles/Downloads
Storage_Pool/Users/MyFiles/Downloads/ACG                                        16.8T  65.5G      119K   65.5G             0B         0B  65.5G  /mnt/Storage_Pool/Users/MyFiles/Downloads/ACG
Storage_Pool/Users/MyFiles/Downloads/Bittorrent                                 16.8T  1.20T     1.55G   1.19T             0B         0B  1.19T  /mnt/Storage_Pool/Users/MyFiles/Downloads/Bittorrent
Storage_Pool/Users/MyFiles/Downloads/Movies                                     16.8T  39.5G        0B   39.5G             0B         0B  39.5G  /mnt/Storage_Pool/Users/MyFiles/Downloads/Movies
Storage_Pool/Users/MyFiles/Photos                                               16.8T  5.31G     1.17M   5.31G             0B         0B  5.31G  /mnt/Storage_Pool/Users/MyFiles/Photos
Storage_Pool/Users/MyFiles/SharedFiles                                          16.8T   273K        0B    273K             0B         0B   273K  /mnt/Storage_Pool/Users/MyFiles/SharedFiles
Storage_Pool/Users/MyFiles/Studying                                             16.8T  16.5G        0B   16.5G             0B         0B  16.5G  /mnt/Storage_Pool/Users/MyFiles/Studying
Storage_Pool/Users/MyFiles/Videos                                               16.8T  8.89G      256K   8.89G             0B         0B  8.89G  /mnt/Storage_Pool/Users/MyFiles/Videos
Storage_Pool/ix-applications                                                    16.8T  3.03G     4.64M   1.45M             0B      3.03G  1.45M  /mnt/Storage_Pool/ix-applications
Storage_Pool/ix-applications/catalogs                                           16.8T   703M      703M    205K             0B         0B   205K  /mnt/Storage_Pool/ix-applications/catalogs
Storage_Pool/ix-applications/default_volumes                                    16.8T   205K        0B    205K             0B         0B   205K  /mnt/Storage_Pool/ix-applications/default_volumes
Storage_Pool/ix-applications/k3s                                                16.8T  2.33G      233M   2.09G             0B      17.8M  2.09G  /mnt/Storage_Pool/ix-applications/k3s
Storage_Pool/ix-applications/k3s/kubelet                                        16.8T  17.8M     16.9M    853K             0B         0B   853K  legacy
Storage_Pool/ix-applications/releases                                           16.8T  7.75M      154K    256K             0B      7.35M   256K  /mnt/Storage_Pool/ix-applications/releases
Storage_Pool/ix-applications/releases/filebrowser                               16.8T  2.10M        0B    222K             0B      1.88M   222K  /mnt/Storage_Pool/ix-applications/releases/filebrowser
Storage_Pool/ix-applications/releases/filebrowser/charts                        16.8T  1.15M      290K    887K             0B         0B   887K  /mnt/Storage_Pool/ix-applications/releases/filebrowser/charts
Storage_Pool/ix-applications/releases/filebrowser/volumes                       16.8T   751K        0B    205K             0B       546K   205K  /mnt/Storage_Pool/ix-applications/releases/filebrowser/volumes
Storage_Pool/ix-applications/releases/filebrowser/volumes/ix_volumes            16.8T   546K      136K    205K             0B       205K   205K  /mnt/Storage_Pool/ix-applications/releases/filebrowser/volumes/ix_volumes
Storage_Pool/ix-applications/releases/filebrowser/volumes/ix_volumes/config     16.8T   205K        0B    205K             0B         0B   205K  /mnt/Storage_Pool/ix-applications/releases/filebrowser/volumes/ix_volumes/config
Storage_Pool/ix-applications/releases/qbittorrent                               16.8T  2.41M        0B    205K             0B      2.21M   205K  /mnt/Storage_Pool/ix-applications/releases/qbittorrent
Storage_Pool/ix-applications/releases/qbittorrent/charts                        16.8T  1.27M      392K    913K             0B         0B   913K  /mnt/Storage_Pool/ix-applications/releases/qbittorrent/charts
Storage_Pool/ix-applications/releases/qbittorrent/volumes                       16.8T   956K        0B    205K             0B       751K   205K  /mnt/Storage_Pool/ix-applications/releases/qbittorrent/volumes
Storage_Pool/ix-applications/releases/qbittorrent/volumes/ix_volumes            16.8T   751K      136K    205K             0B       410K   205K  /mnt/Storage_Pool/ix-applications/releases/qbittorrent/volumes/ix_volumes
Storage_Pool/ix-applications/releases/qbittorrent/volumes/ix_volumes/config     16.8T   205K        0B    205K             0B         0B   205K  /mnt/Storage_Pool/ix-applications/releases/qbittorrent/volumes/ix_volumes/config
Storage_Pool/ix-applications/releases/qbittorrent/volumes/ix_volumes/downloads  16.8T   205K        0B    205K             0B         0B   205K  /mnt/Storage_Pool/ix-applications/releases/qbittorrent/volumes/ix_volumes/downloads
Storage_Pool/ix-applications/releases/syncthing                                 16.8T  1.68M        0B    222K             0B      1.47M   222K  /mnt/Storage_Pool/ix-applications/releases/syncthing
Storage_Pool/ix-applications/releases/syncthing/charts                          16.8T  1.07M      375K    717K             0B         0B   717K  /mnt/Storage_Pool/ix-applications/releases/syncthing/charts
Storage_Pool/ix-applications/releases/syncthing/volumes                         16.8T   410K        0B    205K             0B       205K   205K  /mnt/Storage_Pool/ix-applications/releases/syncthing/volumes
Storage_Pool/ix-applications/releases/syncthing/volumes/ix_volumes              16.8T   205K        0B    205K             0B         0B   205K  /mnt/Storage_Pool/ix-applications/releases/syncthing/volumes/ix_volumes
Storage_Pool/ix-applications/releases/webdav                                    16.8T  1.16M        0B    222K             0B       964K   222K  /mnt/Storage_Pool/ix-applications/releases/webdav
Storage_Pool/ix-applications/releases/webdav/charts                             16.8T   555K        0B    555K             0B         0B   555K  /mnt/Storage_Pool/ix-applications/releases/webdav/charts
Storage_Pool/ix-applications/releases/webdav/volumes                            16.8T   410K        0B    205K             0B       205K   205K  /mnt/Storage_Pool/ix-applications/releases/webdav/volumes
Storage_Pool/ix-applications/releases/webdav/volumes/ix_volumes                 16.8T   205K        0B    205K             0B         0B   205K  /mnt/Storage_Pool/ix-applications/releases/webdav/volumes/ix_volumes
boot-pool                                                                        455G  6.32G        0B     96K             0B      6.32G    96K  none
boot-pool/.system                                                                455G  1.54G        0B   1.21G             0B       343M  1.21G  legacy
boot-pool/.system/configs-5a0a2a47cd884dbcbe527966286bfc29                       455G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/configs-d762992650eb49729863cf3946f503d1                       455G  2.66M        0B   2.66M             0B         0B  2.66M  legacy
boot-pool/.system/cores                                                         1024M   120K        0B    120K             0B         0B   120K  legacy
boot-pool/.system/ctdb_shared_vol                                                455G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/glusterd                                                       455G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/netdata-d762992650eb49729863cf3946f503d1                       455G   295M        0B    295M             0B         0B   295M  legacy
boot-pool/.system/rrd-5a0a2a47cd884dbcbe527966286bfc29                           455G  7.46M        0B   7.46M             0B         0B  7.46M  legacy
boot-pool/.system/rrd-d762992650eb49729863cf3946f503d1                           455G  16.9M        0B   16.9M             0B         0B  16.9M  legacy
boot-pool/.system/samba4                                                         455G  3.08M     2.39M    712K             0B         0B   712K  legacy
boot-pool/.system/services                                                       455G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/syslog-5a0a2a47cd884dbcbe527966286bfc29                        455G   344K        0B    344K             0B         0B   344K  legacy
boot-pool/.system/syslog-d762992650eb49729863cf3946f503d1                        455G  17.1M        0B   17.1M             0B         0B  17.1M  legacy
boot-pool/.system/webui                                                          455G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/ROOT                                                                   455G  4.75G        0B     96K             0B      4.75G    96K  none
boot-pool/ROOT/23.10.0                                                           455G  2.36G        0B   2.36G             0B         0B  2.36G  legacy
boot-pool/ROOT/23.10.0.1                                                         455G  2.39G        0B   2.39G             0B         0B  2.39G  legacy
boot-pool/grub                                                                   455G  8.19M        0B   8.19M             0B         0B  8.19M  legacy
