
---------------------------------
1) System Processes/Threads Top
---------------------------------

top - 09:07:09 up 3 min,  0 user,  load average: 7.39, 3.36, 1.31
Threads: 1450 total,   7 running, 1443 sleeping,   0 stopped,   0 zombie
%Cpu(s): 65.9 us, 10.2 sy,  0.0 ni, 12.5 id, 11.4 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  15942.2 total,   9864.8 free,   5613.5 used,    776.4 buff/cache     
MiB Swap:   6135.9 total,   6135.9 free,      0.0 used.  10328.7 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  10805 netdata   20   0 5579276 366192  19128 S  99.9   2.2   0:42.69 java
  13952 netdata   20   0 5579276 366288  19128 R  92.3   2.2   0:00.57 C2 Comp+
  13658 apps      20   0   43.4g 106308  40520 R  92.3   0.7   0:04.79 jellyfin
  10849 netdata   20   0 5579276 366192  19128 R  88.5   2.2   0:20.35 launcher
  10875 netdata   20   0 5579276 366192  19128 R  88.5   2.2   0:12.90 C2 Comp+
  10876 netdata   20   0 5579276 366192  19128 S  73.1   2.2   0:03.25 C1 Comp+
  13959 root      20   0   10200   5280   2340 R  34.6   0.0   0:00.19 top
   6331 root      20   0 3517444 501508  69796 S  19.2   3.1   0:40.68 k3s-ser+
   6363 root      20   0 3517444 501508  69796 R   7.7   3.1   0:03.16 k3s-ser+
   7567 root      20   0 3517444 501508  69796 S   7.7   3.1   0:00.85 k3s-ser+
   6420 root      20   0 2598136 114368  55708 S   7.7   0.7   0:43.80 contain+
   9018 root      20   0 1837796  18260   7120 S   7.7   0.1   0:00.41 contain+
   9653 root      20   0    1628    608    548 D   7.7   0.0   0:01.80 chown
     21 root      20   0       0      0      0 S   3.8   0.0   0:00.06 ksoftir+
   1303 root       0 -20       0      0      0 S   3.8   0.0   0:00.05 z_wr_in+
   1322 root      39  19       0      0      0 S   3.8   0.0   0:00.02 dp_sync+
   1358 root      20   0       0      0      0 S   3.8   0.0   0:00.25 txg_sync
   1360 root       1 -19       0      0      0 S   3.8   0.0   0:00.10 z_wr_iss
   1363 root       1 -19       0      0      0 S   3.8   0.0   0:00.14 z_wr_iss
   1364 root       1 -19       0      0      0 S   3.8   0.0   0:00.20 z_wr_iss
   3374 root       0 -20       0      0      0 S   3.8   0.0   0:00.05 z_wr_in+
   6361 root      20   0 3517444 501508  69796 S   3.8   3.1   0:04.64 k3s-ser+
   6430 root      20   0 2598136 114368  55708 S   3.8   0.7   0:39.59 contain+
   6438 root      20   0 2598136 114368  55708 S   3.8   0.7   0:39.65 contain+
   6523 root      20   0 1690268  19620   6200 S   3.8   0.1   0:00.37 contain+
   6533 root      20   0 1690268  19620   6200 S   3.8   0.1   0:00.26 contain+
   7703 root      20   0 1542804  16024   6904 S   3.8   0.1   0:00.13 contain+
   7760 root      20   0 1543316  15988   6240 S   3.8   0.1   0:00.68 contain+
   8530 root      20   0 1690524  14316   7036 S   3.8   0.1   0:00.26 contain+
   8611 root      20   0 1764256  18340   7044 S   3.8   0.1   0:00.33 contain+
   8612 root      20   0 1764256  18340   7044 S   3.8   0.1   0:00.24 contain+
   9474 root      20   0 1616792  16464   7216 S   3.8   0.1   0:00.13 contain+
  10962 root      20   0 1837796  18260   7120 S   3.8   0.1   0:00.27 contain+
  12670 root      20   0 1469072  14584   6972 S   3.8   0.1   0:00.09 contain+
  13349 root      20   0 1543060  15048   7472 S   3.8   0.1   0:00.28 contain+
  13683 netdata   20   0  983224  56640  14892 S   3.8   0.3   0:01.76 mongod

top - 09:07:10 up 3 min,  0 user,  load average: 7.35, 3.42, 1.34
Threads: 1449 total,   5 running, 1444 sleeping,   0 stopped,   0 zombie
%Cpu(s): 49.1 us, 13.5 sy,  0.0 ni, 25.6 id, 11.7 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  15942.2 total,   9864.8 free,   5613.5 used,    776.4 buff/cache     
MiB Swap:   6135.9 total,   6135.9 free,      0.0 used.  10328.7 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  10805 netdata   20   0 5579276 378396  19128 S  99.9   2.3   0:46.34 java
  10875 netdata   20   0 5579276 378396  19128 R  99.9   2.3   0:13.99 C2 Comp+
  13658 apps      20   0   43.5g 195644  40900 R  99.9   1.2   0:05.88 jellyfin
  13952 netdata   20   0 5579276 378396  19128 R  98.2   2.3   0:01.64 C2 Comp+
  10849 netdata   20   0 5579276 378396  19128 R  97.2   2.3   0:21.41 launcher
  10876 netdata   20   0 5579276 378396  19128 S  33.9   2.3   0:03.62 C1 Comp+
   6331 root      20   0 3517444 501508  69796 S  11.0   3.1   0:40.80 k3s-ser+
   9653 root      20   0    1628    608    548 D   7.3   0.0   0:01.88 chown
  13959 root      20   0   10200   5280   2340 R   7.3   0.0   0:00.27 top
   6363 root      20   0 3517444 501508  69796 S   3.7   3.1   0:03.20 k3s-ser+
   6361 root      20   0 3517444 501508  69796 S   2.8   3.1   0:04.67 k3s-ser+
   3734 netdata   39  19  331468  26996   6312 S   1.8   0.2   0:01.30 netdata
   6351 root      20   0 3517444 501508  69796 S   1.8   3.1   0:02.20 k3s-ser+
   6359 root      20   0 3517444 501508  69796 S   1.8   3.1   0:03.45 k3s-ser+
   6372 root       0 -20       0      0      0 S   1.8   0.0   0:00.50 z_rd_in+
   6374 root       0 -20       0      0      0 S   1.8   0.0   0:00.51 z_rd_in+
   6463 root       0 -20       0      0      0 S   1.8   0.0   0:00.47 z_rd_in+
   9577 root      20   0  765424  30312  16376 S   1.8   0.2   0:00.02 coredns
  13752 apps      20   0   43.5g 195644  40900 S   1.8   1.2   0:00.04 .NET Ti+
    336 root      39  19       0      0      0 S   0.9   0.0   0:02.72 dbuf_ev+
   1145 root      20   0 4783636 328376  33184 S   0.9   2.0   6:02.43 asyncio+
   1297 root       0 -20       0      0      0 S   0.9   0.0   0:00.25 z_null_+
   1299 root       0 -20       0      0      0 S   0.9   0.0   0:00.60 z_rd_in+
   1300 root       0 -20       0      0      0 S   0.9   0.0   0:00.64 z_rd_in+
   2393 root      39  19       0      0      0 S   0.9   0.0   0:00.01 dp_sync+
   2498 root       1 -19       0      0      0 S   0.9   0.0   0:00.03 z_wr_iss
   2499 root       1 -19       0      0      0 S   0.9   0.0   0:00.02 z_wr_iss
   2502 root       1 -19       0      0      0 S   0.9   0.0   0:00.02 z_wr_iss
   7560 root      20   0 3517444 501508  69796 S   0.9   3.1   0:01.15 k3s-ser+
   7567 root      20   0 3517444 501508  69796 S   0.9   3.1   0:00.86 k3s-ser+
   6378 root       0 -20       0      0      0 S   0.9   0.0   0:00.47 z_rd_in+
   6420 root      20   0 2598136 114368  55708 S   0.9   0.7   0:43.81 contain+
   6442 root      20   0 2598136 114368  55708 S   0.9   0.7   0:39.28 contain+
   9410 root      20   0  765424  30312  16376 S   0.9   0.2   0:00.47 coredns
   9509 apps      20   0 1544132 155596  28580 S   0.9   1.0   0:10.71 mono
  10431 root       1 -19       0      0      0 S   0.9   0.0   0:00.02 z_wr_iss
  10485 root       0 -20       0      0      0 S   0.9   0.0   0:00.03 z_wr_in+
  10854 netdata   20   0 5579276 378396  19128 S   0.9   2.3   0:00.23 GC Thre+
  10858 netdata   20   0 5579276 378396  19128 S   0.9   2.3   0:00.09 G1 Serv+
  10866 netdata   20   0 5579276 378396  19128 S   0.9   2.3   0:00.12 VM Thre+
  10922 netdata   20   0 5579276 378396  19128 S   0.9   2.3   0:00.25 GC Thre+
  10923 netdata   20   0 5579276 378396  19128 S   0.9   2.3   0:00.24 GC Thre+
  11188 netdata   20   0 5579276 378396  19128 S   0.9   2.3   0:00.21 GC Thre+
