txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
19051495 77796893835      C     0            299008       1433600      8        128      1327326713   10982        47836        1568388113  
19051496 79124220548      C     0            0            0            0        0        5069259348   11476        53614        298687      
19051497 84193479896      C     0            0            0            0        0        2010769459   10742        51316        264928      
19051498 86204249355      C     0            20480        1200128      2        103      2743283992   11481        18437        1621338985  
19051499 88947533347      C     0            0            0            0        0        3589271189   11378        48876        238884      
19051500 92536804536      C     0            24576        847872       1        107      5224630558   14430        16681        1282682545  
19051501 97761435094      C     0            0            0            0        0        5120039665   12361        50575        287108      
19051502 102881474759     C     0            0            0            0        0        5120012617   11569        51647        302154      
19051503 108001487376     C     0            0            0            0        0        5119978271   16392        52073        123540      
19051504 113121465647     C     0            0            0            0        0        5120008565   11598        53642        141601      
19051505 118241474212     C     0            0            0            0        0        5119997843   11606        52298        136109      
19051506 123361472055     C     0            0            0            0        0        5119958107   13373        11426        131202      
19051507 128481430162     C     0            0            0            0        0        5120012905   14012        12403        142109      
19051508 133601443067     C     0            0            0            0        0        5119992818   12874        12711        135088      
19051509 138721435885     C     0            0            0            0        0        5119992195   12786        14109        114180      
19051510 143841428080     C     0            0            0            0        0        5119990640   13120        12675        144972      
19051511 148961418720     C     0            0            0            0        0        4991684805   13983        27822        124499      
19051512 153953103525     C     0            0            0            0        0        5120322898   14957        19443        172081      
19051513 159073426423     C     0            0            0            0        0        5119963528   12133        11421        134964      
19051514 164193389951     C     0            0            0            0        0        5120057343   14528        20913        191300      
19051515 169313447294     C     0            0            0            0        0        5119907156   12804        45809        141908      
19051516 174433354450     C     0            0            0            0        0        5124020541   8960         51220        124166      
19051517 179557374991     C     0            0            0            0        0        5115976885   9908         19009        202377      
19051518 184673351876     C     0            0            0            0        0        5123951751   15219        18647        154935      
19051519 189797303627     C     9945088      1290240      3026944      303      232      5115988632   12612        13926        4839981653  
19051520 194913292259     C     3620864      987136       2424832      217      152      5003976661   11179        17549        3304099875  
19051521 199917268920     C     3833856      774144       2412544      173      153      5011991640   15948        15111        4145966250  
19051522 204929260560     C     3309568      684032       2351104      164      168      5023970572   12887        17213        3471079394  
19051523 209953231132     C     3997696      663552       2523136      159      172      5024001446   10925        14309        3813999628  
19051524 214977232578     C     4096000      749568       2650112      181      170      5024176092   8955         16412        4144816643  
19051525 220001408670     C     5046272      815104       3018752      190      150      5023771789   11925        13386        3030062847  
19051526 225025180459     C     3883008      2936832      3338240      657      163      5023985802   13623        12046        5432554332  
19051527 230049166261     C     3915776      2052096      3235840      437      177      5432595672   11691        8164         4722677622  
19051528 235481761933     C     8732672      12288        4784128      1        199      5031402044   8476         11621        2474729215  
19051529 240513163977     C     0            0            0            0        0        5087962474   9714         15370        356424      
19051530 245601126451     C     863744       45056        978944       1        80       5124000066   21287        64880        1457297675  
19051531 250725126517     C     0            0            0            0        0        5115967489   28048        47946        238551      
19051532 255841094006     C     0            0            0            0        0        5119998624   12216        55039        308700      
19051533 260961092630     C     0            0            0            0        0        5120022467   11919        22458        166543      
19051534 266081115097     C     0            0            0            0        0        1948221403   10908        13497        160135      
19051535 268029336500     C     0            0            0            0        0        197350       8007         8736         78864       
19051536 268029533850     C     0            0            0            0        0        107476       8040         8537         75647       
19051537 268029641326     C     0            0            0            0        0        5219417942   12187        12736        117337      
19051538 273249059268     C     0            0            0            0        0        5119978666   12740        12624        115437      
19051539 278369037934     O     0            0            0            0        0        0            0            0            0           
