txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
2826908  128090442760     C     0            233472       1015808      7        74       296991453    10616        15205        63976157    
2826909  128387434213     C     0            0            0            0        0        118944285    12662        13561        256245      
2826910  128506378498     C     0            0            1003520      0        63       12320050     12390        11657        47315289    
2826911  128518698548     C     0            0            0            0        0        52102029     13036        15706        243468      
2826912  128570800577     C     0            0            647168       0        72       5030642786   12640        13786        27578571    
2826913  133601443363     C     0            0            0            0        0        5119992414   12707        12989        234685      
2826914  138721435777     C     0            0            0            0        0        5120018646   13680        13535        252982      
2826915  143841454423     C     0            0            0            0        0        5120006765   10780        14845        106495      
2826916  148961461188     C     0            0            0            0        0        4991589158   13380        11306        142291      
2826917  153953050346     C     0            0            0            0        0        5120400452   11890        12938        158032      
2826918  159073450798     C     0            0            0            0        0        5119939660   11873        11737        134850      
2826919  164193390458     C     0            0            0            0        0        5120025530   20809        45943        191300      
2826920  169313415988     C     0            0            0            0        0        5119964528   8146         24394        141907      
2826921  174433380516     C     0            0            0            0        0        5123980520   14334        59814        124400      
2826922  179557361036     C     0            0            0            0        0        5115989789   11207        61154        158677      
2826923  184673350825     C     0            0            0            0        0        5123970214   11468        11241        149136      
2826924  189797321039     C     0            0            0            0        0        5116014376   12328        11524        122172      
2826925  194913335415     C     0            0            0            0        0        5119917933   12963        13161        151422      
2826926  200033253348     C     0            0            0            0        0        5119991776   13825        12296        129985      
2826927  205153245124     C     0            0            0            0        0        5119978310   13269        12785        157664      
2826928  210273223434     C     0            0            0            0        0        5120023147   13623        25932        142946      
2826929  215393246581     C     0            0            0            0        0        5123961493   12297        40283        105747      
2826930  220517208074     C     0            0            0            0        0        5115976399   12527        14728        140508      
2826931  225633184473     C     0            0            0            0        0        5120011582   12507        20248        169388      
2826932  230753196055     C     0            0            0            0        0        5123953466   13285        16558        179964      
2826933  235877149521     C     0            0            0            0        0        5115996214   13659        21609        221153      
2826934  240993145735     C     0            0            0            0        0        5119973820   12622        12826        106697      
2826935  246113119555     C     0            0            0            0        0        5119990568   11982        53591        142704      
2826936  251233110123     C     0            0            0            0        0        5119991676   12012        17823        143884      
2826937  256353101799     C     0            0            0            0        0        5120012850   16635        63368        164546      
2826938  261473114649     C     0            0            0            0        0        5119954208   12485        14773        131714      
2826939  266593068857     C     0            0            0            0        0        754443929    9301         10903        113389      
2826940  267347512786     C     0            0            0            0        0        170222       6989         7135         52870       
2826941  267347683008     C     0            0            0            0        0        102254       6837         6905         49073       
2826942  267347785262     C     0            0            0            0        0        5133273160   11684        12561        135705      
2826943  272481058422     C     0            0            0            0        0        5120009387   14449        15046        104694      
2826944  277601067809     C     0            0            0            0        0        5119941195   12326        23470        115005      
2826945  282721009004     O     0            0            0            0        0        0            0            0            0           
