txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
19058846 116644963559     C     0            4096         2826240      1        203      2207128317   11301        63351        2190879178  
19058847 118852091876     C     0            4096         0            1        0        2208054096   15828        59220        231086      
19058848 121060145972     C     0            1937408      3047424      60       216      53079386     11967        24912        2715218904  
19058849 121113225358     C     0            0            0            0        0        2718013734   11025        61907        180076      
19058850 123831239092     C     0            0            2023424      0        276      5162226552   13868        32888        2761519120  
19058851 128993465644     C     0            0            0            0        0        5119998250   12833        27285        274686      
19058852 134113463894     C     0            0            0            0        0        5119978467   12385        29116        350927      
19058853 139233442361     C     0            0            0            0        0        5120008001   11821        27412        140015      
19058854 144353450362     C     0            0            0            0        0        5120004846   13389        32956        155238      
19058855 149473455208     C     0            0            0            0        0        4991718444   15210        26794        153665      
19058856 154465173652     C     0            0            0            0        0        5120239663   13095        26850        147129      
19058857 159585413315     C     0            0            0            0        0        5119984277   13486        27965        130806      
19058858 164705397592     C     0            0            0            0        0        5119977353   15586        22761        143370      
19058859 169825374945     C     0            0            0            0        0        5119985916   17060        33179        171418      
19058860 174945360861     C     0            0            0            0        0        5124065189   20259        57496        111178      
19058861 180069426050     C     0            0            0            0        0        5115944502   12158        64488        160852      
19058862 185185370552     C     0            0            0            0        0        5119921249   11605        25115        169197      
19058863 190305291801     C     0            0            0            0        0        5119992880   12195        28372        480860      
19058864 195425284681     C     0            0            0            0        0        5120033758   12410        26196        157169      
19058865 200545318439     C     0            0            0            0        0        5119958368   11767        26534        148095      
19058866 205665276807     C     0            0            0            0        0        5119952724   14360        27407        154276      
19058867 210785229531     C     0            0            0            0        0        5119963723   12157        26026        133162      
19058868 215905193254     C     0            0            0            0        0        5119992561   12404        4001850      140465      
19058869 221025185815     C     0            0            0            0        0        5119983632   10454        24163        136304      
19058870 226145169447     C     0            0            0            0        0        5120013649   14999        45560        159518      
19058871 231265183096     C     0            0            0            0        0        5123984633   12368        25023        143923      
19058872 236389167729     C     0            0            0            0        0        5119969171   10562        31413        133829      
19058873 241509136900     C     0            0            0            0        0        5116070017   12446        28836        148352      
19058874 246625206917     C     0            0            0            0        0        5119912923   17500        34288        145469      
19058875 251745119840     C     0            0            0            0        0        5119990279   15996        71302        170726      
19058876 256865110119     C     0            0            0            0        0        5119980771   13987        47590        159434      
19058877 261985090890     C     0            0            0            0        0        5119973775   11313        32193        127288      
19058878 267105064665     C     0            0            0            0        0        152787473    13711        20850        101317      
19058879 267257852138     C     0            0            0            0        0        149059       9824         13788        60251       
19058880 267258001197     C     0            0            0            0        0        95443        9750         12946        57142       
19058881 267258096640     C     0            0            0            0        0        5222951400   13175        29961        137690      
19058882 272481048040     C     0            0            0            0        0        5119978507   13092        26854        145306      
19058883 277601026547     C     0            0            0            0        0        5119995596   12766        27798        107353      
19058884 282721022143     O     0            0            0            0        0        0            0            0            0           
