
----------------
1) ZFS Pool(s)
----------------

NAME                                                    AVAIL   USED  USEDSNAP  USEDDS  USEDREFRESERV  USEDCHILD  REFER  MOUNTPOINT
Pool1                                                   5.23T  1.24G        0B    162K             0B      1.24G   162K  /mnt/Pool1
Pool1/.system                                           5.23T  1.23G        0B   1.20G             0B      34.0M  1.20G  legacy
Pool1/.system/configs-f1f5036a6e4448d09a9ddb3c45165866  5.23T   478K        0B    478K             0B         0B   478K  legacy
Pool1/.system/cores                                     1024M   162K        0B    162K             0B         0B   162K  legacy
Pool1/.system/ctdb_shared_vol                           5.23T   162K        0B    162K             0B         0B   162K  legacy
Pool1/.system/glusterd                                  5.23T   189K        0B    189K             0B         0B   189K  legacy
Pool1/.system/netdata-f1f5036a6e4448d09a9ddb3c45165866  5.23T  21.6M        0B   21.6M             0B         0B  21.6M  legacy
Pool1/.system/rrd-f1f5036a6e4448d09a9ddb3c45165866      5.23T  10.8M        0B   10.8M             0B         0B  10.8M  legacy
Pool1/.system/samba4                                    5.23T   317K        0B    317K             0B         0B   317K  legacy
Pool1/.system/services                                  5.23T   162K        0B    162K             0B         0B   162K  legacy
Pool1/.system/webui                                     5.23T   162K        0B    162K             0B         0B   162K  legacy
boot-pool                                               30.2G  7.61G        0B     96K             0B      7.61G    96K  none
boot-pool/ROOT                                          30.2G  7.59G        0B     96K             0B      7.59G    96K  none
boot-pool/ROOT/22.12.0                                  30.2G  2.63G     10.4M   2.62G             0B         0B  2.62G  legacy
boot-pool/ROOT/22.12.3.3                                30.2G  2.65G        0B   2.65G             0B         0B  2.65G  legacy
boot-pool/ROOT/23.10-BETA.1                             30.2G  2.31G        0B   2.31G             0B         0B  2.31G  legacy
boot-pool/ROOT/Initial-Install                          30.2G     8K        0B      8K             0B         0B  2.62G  /
boot-pool/grub                                          30.2G  8.16M        0B   8.16M             0B         0B  8.16M  legacy
