+--------------------------------------------------------------------------------+
+                        Dtrace Disk Latency @1571343033                         +
+--------------------------------------------------------------------------------+
dtrace: buffer size lowered to 512k
dtrace: aggregation size lowered to 512k
dtrace: dynamic variable size lowered to 2m
total time, us: 21003269
   cbb (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 28       
            1000 |                                         0        

   cbb (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 76       
            1000 |                                         0        

    (-1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 563      
            1000 |                                         0        
            2000 |                                         0        
            3000 |                                         0        
            4000 |                                         0        
            5000 |                                         0        
            6000 |                                         0        
            7000 |                                         0        
            8000 |                                         0        
            9000 |                                         0        
           10000 |                                         0        
           11000 |                                         0        
           12000 |                                         0        
           13000 |                                         0        
           14000 |                                         0        
           15000 |                                         0        
           16000 |                                         0        
           17000 |                                         0        
           18000 |                                         0        
           19000 |                                         0        
        >= 20000 |                                         5        

   ada (4), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2903     
            1000 |@@@@                                     765      
            2000 |@@                                       372      
            3000 |@                                        265      
            4000 |@                                        269      
            5000 |@                                        272      
            6000 |@@                                       287      
            7000 |@@                                       321      
            8000 |@@                                       304      
            9000 |@                                        244      
           10000 |@                                        132      
           11000 |@                                        92       
           12000 |@                                        109      
           13000 |@                                        107      
           14000 |@                                        110      
           15000 |                                         83       
           16000 |                                         63       
           17000 |@                                        91       
           18000 |                                         64       
           19000 |                                         51       
        >= 20000 |@@                                       365      

   ada (5), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2855     
            1000 |@@@@                                     750      
            2000 |@@                                       405      
            3000 |@@                                       319      
            4000 |@@                                       276      
            5000 |@@                                       287      
            6000 |@@                                       273      
            7000 |@@                                       318      
            8000 |@@                                       290      
            9000 |@                                        224      
           10000 |@                                        156      
           11000 |@                                        100      
           12000 |@                                        110      
           13000 |                                         89       
           14000 |                                         88       
           15000 |                                         71       
           16000 |                                         70       
           17000 |@                                        101      
           18000 |                                         54       
           19000 |                                         43       
        >= 20000 |@@                                       398      

   ada (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2904     
            1000 |@@@@                                     786      
            2000 |@@                                       400      
            3000 |@@                                       297      
            4000 |@                                        239      
            5000 |@@                                       281      
            6000 |@@                                       273      
            7000 |@@                                       280      
            8000 |@@                                       272      
            9000 |@                                        193      
           10000 |                                         84       
           11000 |                                         65       
           12000 |                                         79       
           13000 |                                         73       
           14000 |                                         68       
           15000 |                                         88       
           16000 |                                         81       
           17000 |@                                        96       
           18000 |                                         53       
           19000 |                                         51       
        >= 20000 |@@@                                      543      

   ada (3), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2890     
            1000 |@@@@                                     793      
            2000 |@@                                       369      
            3000 |@@                                       288      
            4000 |@                                        250      
            5000 |@                                        261      
            6000 |@@                                       301      
            7000 |@@                                       274      
            8000 |@                                        267      
            9000 |@                                        202      
           10000 |@                                        90       
           11000 |                                         66       
           12000 |                                         74       
           13000 |                                         79       
           14000 |                                         74       
           15000 |                                         83       
           16000 |                                         79       
           17000 |@                                        109      
           18000 |                                         53       
           19000 |                                         56       
        >= 20000 |@@@                                      528      

   ada (2), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2937     
            1000 |@@@@                                     802      
            2000 |@@                                       384      
            3000 |@@                                       289      
            4000 |@@                                       281      
            5000 |@@                                       280      
            6000 |@@                                       273      
            7000 |@                                        271      
            8000 |@                                        261      
            9000 |@                                        190      
           10000 |@                                        113      
           11000 |                                         66       
           12000 |                                         72       
           13000 |                                         69       
           14000 |                                         89       
           15000 |@                                        92       
           16000 |                                         79       
           17000 |                                         90       
           18000 |                                         60       
           19000 |                                         48       
        >= 20000 |@@@                                      529      

   ada (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2890     
            1000 |@@@@                                     808      
            2000 |@@                                       386      
            3000 |@@                                       303      
            4000 |@@                                       288      
            5000 |@@                                       278      
            6000 |@                                        239      
            7000 |@@                                       289      
            8000 |@                                        255      
            9000 |@                                        206      
           10000 |@                                        113      
           11000 |                                         75       
           12000 |                                         82       
           13000 |                                         84       
           14000 |                                         89       
           15000 |                                         73       
           16000 |                                         71       
           17000 |@                                        103      
           18000 |                                         69       
           19000 |                                         53       
        >= 20000 |@@@                                      508      

   ada (7), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2914     
            1000 |@@@@                                     776      
            2000 |@@                                       427      
            3000 |@@                                       303      
            4000 |@@                                       307      
            5000 |@@                                       303      
            6000 |@@                                       311      
            7000 |@@                                       328      
            8000 |@@                                       301      
            9000 |@                                        227      
           10000 |@                                        141      
           11000 |@                                        109      
           12000 |@                                        111      
           13000 |                                         89       
           14000 |                                         90       
           15000 |                                         80       
           16000 |                                         90       
           17000 |@                                        100      
           18000 |                                         55       
           19000 |                                         46       
        >= 20000 |@@                                       389      

   ada (6), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@                         2916     
            1000 |@@@@                                     814      
            2000 |@@                                       413      
            3000 |@@                                       287      
            4000 |@@                                       283      
            5000 |@@                                       339      
            6000 |@@                                       316      
            7000 |@@                                       331      
            8000 |@@                                       294      
            9000 |@                                        224      
           10000 |@                                        132      
           11000 |@                                        105      
           12000 |@                                        128      
           13000 |@                                        97       
           14000 |                                         93       
           15000 |                                         69       
           16000 |                                         70       
           17000 |@                                        105      
           18000 |                                         77       
           19000 |                                         55       
        >= 20000 |@@                                       375      

maxcbb (1), us: 4
maxcbb (0), us: 50
maxada (3), us: 85183
maxada (7), us: 88329
maxada (2), us: 94837
maxada (0), us: 97741
maxada (5), us: 105231
maxada (4), us: 137469
maxada (1), us: 173122
maxada (6), us: 212603
max (-1), us: 18446744073709551
avgcbb (1), us: 2
avgcbb (0), us: 18
avgada (6), us: 5466
avgada (7), us: 5466
avgada (5), us: 5506
avgada (4), us: 5541
avgada (2), us: 5678
avgada (3), us: 5708
avgada (0), us: 5713
avgada (1), us: 5746
avg (-1), us: 162383310508007

debug finished in 21 seconds for Dtrace Disk Latency


