+--------------------------------------------------------------------------------+
+              ipmitool sel elist && ipmitool sdr elist @1560485335              +
+--------------------------------------------------------------------------------+
   1 | 06/11/2019 | 08:46:18 | Power Supply PS1 Status | Failure detected () | Asserted
   2 | 06/11/2019 | 08:47:18 | Power Supply PS1 Status | Failure detected () | Deasserted
debug finished in 1 seconds for ipmitool sel elist && ipmitool sdr elist


CPU1 Temp        | 01h | ok  |  3.1 | 38 degrees C
CPU2 Temp        | 02h | ok  |  3.2 | 40 degrees C
System Temp      | 11h | ok  |  7.1 | 29 degrees C
Peripheral Temp  | 12h | ok  |  7.2 | 35 degrees C
PCH Temp         | 0Ah | ok  |  7.3 | 43 degrees C
P1-DIMMA1 TEMP   | B0h | ok  | 32.64 | 31 degrees C
P1-DIMMA2 TEMP   | B1h | ns  | 32.65 | No Reading
P1-DIMMB1 TEMP   | B4h | ok  | 32.68 | 31 degrees C
P1-DIMMB2 TEMP   | B5h | ns  | 32.69 | No Reading
P1-DIMMC1 TEMP   | B8h | ok  | 32.72 | 31 degrees C
P1-DIMMC2 TEMP   | B9h | ns  | 32.73 | No Reading
P1-DIMMD1 TEMP   | BCh | ok  | 32.76 | 31 degrees C
P1-DIMMD2 TEMP   | BDh | ns  | 32.77 | No Reading
P2-DIMME1 TEMP   | D0h | ok  | 32.80 | 36 degrees C
P2-DIMME2 TEMP   | D1h | ns  | 32.81 | No Reading
P2-DIMMF1 TEMP   | D4h | ok  | 32.84 | 36 degrees C
P2-DIMMF2 TEMP   | D5h | ns  | 32.85 | No Reading
P2-DIMMG1 TEMP   | D8h | ok  | 32.88 | 33 degrees C
P2-DIMMG2 TEMP   | D9h | ns  | 32.89 | No Reading
P2-DIMMH1 TEMP   | DCh | ok  | 32.92 | 34 degrees C
P2-DIMMH2 TEMP   | DDh | ns  | 32.93 | No Reading
FAN1             | 41h | ok  | 29.1 | 3075 RPM
FAN2             | 42h | ok  | 29.2 | 2925 RPM
FAN3             | 43h | ok  | 29.3 | 3000 RPM
FAN4             | 44h | ns  | 29.4 | No Reading
FAN5             | 45h | ok  | 29.5 | 2850 RPM
FAN6             | 46h | ok  | 29.6 | 2925 RPM
FANA             | 47h | ns  | 29.7 | No Reading
FANB             | 48h | ns  | 29.8 | No Reading
VTT              | 30h | ok  |  7.10 | 1.04 Volts
CPU1 Vcore       | 21h | ok  |  3.3 | 0.86 Volts
CPU2 Vcore       | 22h | ok  |  3.4 | 0.82 Volts
VDIMM AB         | 61h | ok  | 32.1 | 1.50 Volts
VDIMM CD         | 62h | ok  | 32.2 | 1.50 Volts
VDIMM EF         | 63h | ok  | 32.3 | 1.50 Volts
VDIMM GH         | 64h | ok  | 32.4 | 1.50 Volts
+1.1 V           | 31h | ok  |  7.11 | 1.09 Volts
+1.5 V           | 32h | ok  |  7.12 | 1.47 Volts
3.3V             | 33h | ok  |  7.13 | 3.31 Volts
+3.3VSB          | 34h | ok  |  7.14 | 3.36 Volts
5V               | 35h | ok  |  7.15 | 4.99 Volts
+5VSB            | 36h | ok  |  7.16 | 4.99 Volts
12V              | 37h | ok  |  7.17 | 11.98 Volts
VBAT             | 38h | ok  |  7.18 | 3.17 Volts
HDD Status       | 52h | ns  | 26.1 | No Reading
Chassis Intru    | 51h | ok  | 23.1 | 
PS1 Status       | C8h | ok  | 10.1 | Presence detected
PS2 Status       | C9h | ok  | 10.2 | Presence detected
debug finished in 2 seconds for ipmitool sel elist && ipmitool sdr elist


+--------------------------------------------------------------------------------+
+                         ipmitool lan print @1560485337                         +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 
                        : User     : MD2 MD5 
                        : Operator : MD2 MD5 
                        : Admin    : MD2 MD5 
                        : OEM      : MD2 MD5 PASSWORD 
IP Address Source       : Static Address
IP Address              : 192.168.2.11
Subnet Mask             : 255.255.255.0
MAC Address             : 00:25:90:cf:ff:f8
SNMP Community String   : public
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP      : 192.168.2.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12
Cipher Suite Priv Max   : XaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM
Bad Password Threshold  : Not Available
debug finished in 0 seconds for ipmitool lan print


+--------------------------------------------------------------------------------+
+                          ipmitool sensor @1560485337                           +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 38.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 86.000    | 89.000    | 91.000    
CPU2 Temp        | 40.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 86.000    | 89.000    | 91.000    
System Temp      | 29.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 35.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
PCH Temp         | 43.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000   
P1-DIMMA1 TEMP   | 31.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMA2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMB1 TEMP   | 31.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMB2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMC1 TEMP   | 31.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMC2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMD1 TEMP   | 31.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMD2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMME1 TEMP   | 36.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMME2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMF1 TEMP   | 36.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMF2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMG1 TEMP   | 33.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMG2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMH1 TEMP   | 34.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMH2 TEMP   | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN1             | 3075.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN2             | 2925.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN3             | 3000.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN4             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN5             | 2850.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN6             | 2925.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FANA             | na         |            | na    | na        | na        | na        | na        | na        | na        
FANB             | na         |            | na    | na        | na        | na        | na        | na        | na        
VTT              | 1.040      | Volts      | ok    | 0.816     | 0.864     | 0.912     | 1.344     | 1.392     | 1.440     
CPU1 Vcore       | 0.864      | Volts      | ok    | 0.480     | 0.512     | 0.544     | 1.488     | 1.520     | 1.552     
CPU2 Vcore       | 0.816      | Volts      | ok    | 0.480     | 0.512     | 0.544     | 1.488     | 1.520     | 1.552     
VDIMM AB         | 1.504      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM CD         | 1.504      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM EF         | 1.504      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM GH         | 1.504      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
+1.1 V           | 1.088      | Volts      | ok    | 0.880     | 0.928     | 0.976     | 1.216     | 1.264     | 1.312     
+1.5 V           | 1.472      | Volts      | ok    | 1.248     | 1.296     | 1.344     | 1.648     | 1.696     | 1.744     
3.3V             | 3.312      | Volts      | ok    | 2.640     | 2.784     | 2.928     | 3.648     | 3.792     | 3.936     
+3.3VSB          | 3.360      | Volts      | ok    | 2.640     | 2.784     | 2.928     | 3.648     | 3.792     | 3.936     
5V               | 4.992      | Volts      | ok    | 4.096     | 4.288     | 4.480     | 5.504     | 5.696     | 6.912     
+5VSB            | 4.992      | Volts      | ok    | 4.096     | 4.288     | 4.480     | 5.504     | 5.696     | 6.912     
12V              | 11.978     | Volts      | ok    | 10.176    | 10.494    | 10.812    | 13.250    | 13.568    | 13.886    
VBAT             | 3.168      | Volts      | ok    | 2.400     | 2.544     | 2.688     | 3.312     | 3.456     | 3.600     
HDD Status       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Chassis Intru    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
PS1 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
PS2 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
debug finished in 0 seconds for ipmitool sensor


+--------------------------------------------------------------------------------+
+                          ipmitool mc info @1560485337                          +
+--------------------------------------------------------------------------------+
Device ID                 : 32
Device Revision           : 1
Firmware Revision         : 3.54
IPMI Version              : 2.0
Manufacturer ID           : 10876
Manufacturer Name         : Supermicro
Product ID                : 1576 (0x0628)
Product Name              : Unknown (0x628)
Device Available          : yes
Provides Device SDRs      : no
Additional Device Support :
    Sensor Device
    SDR Repository Device
    SEL Device
    FRU Inventory Device
    IPMB Event Receiver
    IPMB Event Generator
    Chassis Device
debug finished in 0 seconds for ipmitool mc info


+--------------------------------------------------------------------------------+
+                       ipmitool sel time get @1560485337                        +
+--------------------------------------------------------------------------------+
06/13/2019 23:08:57
debug finished in 0 seconds for ipmitool sel time get


+--------------------------------------------------------------------------------+
+                        System Time - 'date' @1560485337                        +
+--------------------------------------------------------------------------------+
Thu Jun 13 23:08:57 CDT 2019
debug finished in 0 seconds for System Time - 'date'


