+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 
                        : User     : MD2 MD5 
                        : Operator : MD2 MD5 
                        : Admin    : MD2 MD5 
                        : OEM      : MD2 MD5 PASSWORD 
IP Address Source       : Static Address
IP Address              : 192.168.60.15
Subnet Mask             : 255.255.255.0
MAC Address             : 0c:c4:7a:1c:28:d8
SNMP Community String   : public
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP      : 192.168.60.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12
Cipher Suite Priv Max   : aaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 11/24/2015 | 12:38:44 | Watchdog 2 #0xca | Timer interrupt () | Asserted
   2 | 11/24/2015 | 12:38:45 | Watchdog 2 #0xca | Hard reset () | Asserted
   3 | 12/03/2015 | 10:55:22 | Watchdog 2 #0xca | Timer interrupt () | Asserted
   4 | 12/03/2015 | 10:55:23 | Watchdog 2 #0xca | Hard reset () | Asserted
   5 | 12/10/2015 | 09:30:35 | Watchdog 2 #0xca | Timer interrupt () | Asserted
   6 | 12/10/2015 | 09:30:36 | Watchdog 2 #0xca | Hard reset () | Asserted
   7 | 01/11/2016 | 19:45:28 | Watchdog 2 #0xca | Timer interrupt () | Asserted
   8 | 01/11/2016 | 19:45:29 | Watchdog 2 #0xca | Hard reset () | Asserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 29 degrees C      | ok
CPU2 Temp        | 31 degrees C      | ok
System Temp      | 27 degrees C      | ok
Peripheral Temp  | 33 degrees C      | ok
PCH Temp         | 43 degrees C      | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 29.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 84.000    | 87.000    | 89.000    
CPU2 Temp        | 31.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 84.000    | 87.000    | 89.000    
System Temp      | 27.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 33.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
PCH Temp         | 43.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000   
FAN1             | 7125.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN2             | 7200.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN3             | 7050.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN4             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN5             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN6             | na         |            | na    | na        | na        | na        | na        | na        | na        
FANA             | na         |            | na    | na        | na        | na        | na        | na        | na        
FANB             | na         |            | na    | na        | na        | na        | na        | na        | na        
VTT              | 0.992      | Volts      | ok    | 0.816     | 0.864     | 0.912     | 1.344     | 1.392     | 1.440     
+1.1 V           | 1.088      | Volts      | ok    | 0.880     | 0.928     | 0.976     | 1.216     | 1.264     | 1.312     
+1.5 V           | 1.488      | Volts      | ok    | 1.248     | 1.296     | 1.344     | 1.648     | 1.696     | 1.744     
CPU1 Vcore       | 0.832      | Volts      | ok    | 0.480     | 0.512     | 0.544     | 1.488     | 1.520     | 1.552     
CPU2 Vcore       | 0.832      | Volts      | ok    | 0.480     | 0.512     | 0.544     | 1.488     | 1.520     | 1.552     
VDIMM AB         | 1.488      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM CD         | 1.504      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM EF         | 1.504      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM GH         | 1.504      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
3.3V             | 3.360      | Volts      | ok    | 2.640     | 2.784     | 2.928     | 3.648     | 3.792     | 3.936     
+3.3VSB          | 3.360      | Volts      | ok    | 2.640     | 2.784     | 2.928     | 3.648     | 3.792     | 3.936     
5V               | 4.992      | Volts      | ok    | 4.096     | 4.288     | 4.480     | 5.504     | 5.696     | 6.912     
+5VSB            | 4.992      | Volts      | ok    | 4.096     | 4.288     | 4.480     | 5.504     | 5.696     | 6.912     
12V              | 12.084     | Volts      | ok    | 10.176    | 10.494    | 10.812    | 13.250    | 13.568    | 13.886    
VBAT             | 3.168      | Volts      | ok    | 2.400     | 2.544     | 2.688     | 3.312     | 3.456     | 3.600     
Chassis Intru    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
PS1 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
PS2 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        


