+--------------------------------------------------------------------------------+
+                              Dtrace Disk Latency                               +
+--------------------------------------------------------------------------------+
total time, us: 21002255
   da (9), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@                     1        
            1000 |@@@@@@@@@@@@@@@@@@@@                     1        
            2000 |                                         0        

   da (10), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 6        
            1000 |                                         0        

    (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 354      
            1000 |                                         0        

   cbb (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 764      
            1000 |                                         0        

   da (11), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@                               656      
            1000 |@@@@@@                                   381      
            2000 |@@@                                      183      
            3000 |@                                        73       
            4000 |@                                        34       
            5000 |                                         15       
            6000 |                                         21       
            7000 |                                         11       
            8000 |@@@@@@@@@@@@@@@                          946      
            9000 |@@                                       158      
           10000 |                                         11       
           11000 |                                         8        
           12000 |                                         5        
           13000 |                                         9        
           14000 |                                         3        
           15000 |                                         6        
           16000 |                                         7        
           17000 |                                         6        
           18000 |                                         0        
           19000 |                                         0        
        >= 20000 |                                         9        

   da (16), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@                                566      
            1000 |@@@@@@@@                                 495      
            2000 |@@@                                      186      
            3000 |@                                        69       
            4000 |                                         29       
            5000 |                                         10       
            6000 |                                         9        
            7000 |                                         17       
            8000 |@@@@@@@@@@@@@@@                          959      
            9000 |@@                                       151      
           10000 |                                         5        
           11000 |                                         3        
           12000 |                                         6        
           13000 |                                         6        
           14000 |                                         9        
           15000 |                                         10       
           16000 |                                         7        
           17000 |                                         3        
           18000 |                                         4        
           19000 |                                         0        
        >= 20000 |                                         9        

   da (14), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@                              718      
            1000 |@@@@@@                                   364      
            2000 |@@                                       151      
            3000 |@                                        57       
            4000 |@                                        36       
            5000 |                                         22       
            6000 |                                         9        
            7000 |                                         19       
            8000 |@@@@@@@@@@@@@@@                          961      
            9000 |@@                                       149      
           10000 |                                         7        
           11000 |                                         10       
           12000 |                                         16       
           13000 |                                         6        
           14000 |                                         5        
           15000 |                                         5        
           16000 |                                         6        
           17000 |                                         5        
           18000 |                                         0        
           19000 |                                         1        
        >= 20000 |                                         9        

   da (12), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@                               632      
            1000 |@@@@@@                                   364      
            2000 |@@@                                      218      
            3000 |@                                        93       
            4000 |@                                        37       
            5000 |                                         16       
            6000 |                                         14       
            7000 |                                         12       
            8000 |@@@@@@@@@@@@@@@                          975      
            9000 |@@                                       145      
           10000 |                                         8        
           11000 |                                         11       
           12000 |                                         10       
           13000 |                                         1        
           14000 |                                         10       
           15000 |                                         7        
           16000 |                                         6        
           17000 |                                         2        
           18000 |                                         1        
           19000 |                                         1        
        >= 20000 |                                         8        

   da (13), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@                               650      
            1000 |@@@@@@                                   419      
            2000 |@@@                                      190      
            3000 |@                                        57       
            4000 |                                         17       
            5000 |                                         17       
            6000 |                                         13       
            7000 |                                         16       
            8000 |@@@@@@@@@@@@@@@                          981      
            9000 |@@@                                      164      
           10000 |                                         7        
           11000 |                                         5        
           12000 |                                         8        
           13000 |                                         17       
           14000 |                                         2        
           15000 |                                         1        
           16000 |                                         4        
           17000 |                                         5        
           18000 |                                         1        
           19000 |                                         2        
        >= 20000 |                                         8        

   da (15), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@                              684      
            1000 |@@@@@@                                   386      
            2000 |@@                                       157      
            3000 |@                                        68       
            4000 |                                         24       
            5000 |                                         14       
            6000 |                                         19       
            7000 |                                         16       
            8000 |@@@@@@@@@@@@@@@                          960      
            9000 |@@@                                      188      
           10000 |                                         11       
           11000 |                                         4        
           12000 |                                         5        
           13000 |                                         6        
           14000 |                                         6        
           15000 |                                         9        
           16000 |                                         6        
           17000 |                                         2        
           18000 |                                         4        
           19000 |                                         0        
        >= 20000 |                                         8        

   da (17), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@                                598      
            1000 |@@@@@                                    348      
            2000 |@@@                                      210      
            3000 |@@                                       145      
            4000 |                                         30       
            5000 |                                         22       
            6000 |                                         6        
            7000 |                                         16       
            8000 |@@@@@@@@@@@@@@@                          976      
            9000 |@@                                       145      
           10000 |                                         6        
           11000 |                                         7        
           12000 |                                         18       
           13000 |                                         6        
           14000 |                                         16       
           15000 |                                         4        
           16000 |                                         8        
           17000 |                                         2        
           18000 |                                         2        
           19000 |                                         1        
        >= 20000 |                                         8        

maxda (10), us: 117
maxcbb (0), us: 130
max (0), us: 359
maxda (9), us: 1879
maxda (15), us: 38036
maxda (12), us: 38564
maxda (17), us: 43671
maxda (13), us: 46437
maxda (14), us: 66683
maxda (16), us: 76482
maxda (11), us: 84523
avgcbb (0), us: 27
avg (0), us: 33
avgda (10), us: 44
avgda (9), us: 1040
avgda (14), us: 4915
avgda (11), us: 4964
avgda (13), us: 4978
avgda (12), us: 4985
avgda (15), us: 4994
avgda (16), us: 4997
avgda (17), us: 5100



