+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : MD5 
Auth Type Enable        : Callback : MD5 
                        : User     : MD5 
                        : Operator : MD5 
                        : Admin    : MD5 
                        : OEM      : 
IP Address Source       : Static Address
IP Address              : 192.168.0.120
Subnet Mask             : 255.255.255.0
MAC Address             : 5c:f9:dd:fc:f3:b2
SNMP Community String   : public
IP Header               : TTL=0x40 Flags=0x40 Precedence=0x00 TOS=0x10
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Gratituous ARP Intrvl   : 2.0 seconds
Default Gateway IP      : 192.168.0.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14
Cipher Suite Priv Max   : Xaaaaaaaaaaaaaa
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 07/16/2015 | 11:52:52 | Event Logging Disabled #0x72 | Log area reset/cleared | Asserted
   2 | 07/21/2015 | 06:10:13 | Physical Security #0x73 | General Chassis intrusion () | Asserted
   3 | 07/21/2015 | 06:10:24 | Physical Security #0x73 | General Chassis intrusion () | Deasserted
   4 | 07/21/2015 | 06:10:34 | Power Supply #0x63 | Power Supply AC lost | Asserted
   5 | 07/21/2015 | 06:11:34 | Power Supply #0x63 | Power Supply AC lost | Deasserted
   6 | 07/22/2015 | 08:53:22 | OS Boot | C: boot completed | Asserted
   7 | 07/22/2015 | 08:53:22 | OEM record dc | 000137 | 00fb59af5500
   8 | 07/22/2015 | 08:57:24 | OS Stop/Shutdown | OS graceful shutdown | Asserted
   9 | 07/22/2015 | 08:57:24 | OEM record dd | 000137 | 000300028000
   a | 07/22/2015 | 10:19:35 | OS Boot | C: boot completed | Asserted
   b | 07/22/2015 | 10:19:35 | OEM record dc | 000137 | 00316eaf5500
   c | 07/22/2015 | 10:30:50 | OS Boot | C: boot completed | Asserted
   d | 07/22/2015 | 10:30:50 | OEM record dc | 000137 | 00cf70af5500
   e | 07/22/2015 | 10:33:22 | OS Stop/Shutdown | OS graceful shutdown | Asserted
   f | 07/22/2015 | 10:33:22 | OEM record dd | 000137 | 000300028000
  10 | 07/22/2015 | 10:36:24 | OS Boot | C: boot completed | Asserted
  11 | 07/22/2015 | 10:36:24 | OEM record dc | 000137 | 001e72af5500
  12 | 07/22/2015 | 10:46:34 | OS Stop/Shutdown | OS graceful shutdown | Asserted
  13 | 07/22/2015 | 10:46:34 | OEM record dd | 000137 | 00ff00050000
  14 | 07/22/2015 | 12:58:42 | OS Boot | C: boot completed | Asserted
  15 | 07/22/2015 | 12:58:42 | OEM record dc | 000137 | 007a93af5500
  16 | 07/22/2015 | 12:58:42 | OS Stop/Shutdown | OS graceful shutdown | Asserted
  17 | 07/22/2015 | 12:58:42 | OEM record dd | 000137 | 00ff00050000
  18 | 07/27/2015 | 17:23:46 | Physical Security #0x73 | General Chassis intrusion () | Asserted
  19 | 07/27/2015 | 17:23:51 | Physical Security #0x73 | General Chassis intrusion () | Deasserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
Inlet Temp       | 17 degrees C      | ok
Exhaust Temp     | 32 degrees C      | ok
Temp             | 45 degrees C      | ok
Temp             | 54 degrees C      | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
SEL              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Intrusion        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Fan1             | 3120.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan2             | 3120.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan3             | 3120.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan4             | 3240.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan5             | 3360.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan6             | 3360.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Inlet Temp       | 17.000     | degrees C  | ok    | na        | -7.000    | 3.000     | 42.000    | 47.000    | na        
Exhaust Temp     | 32.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 70.000    | 75.000    | na        
OS Watchdog      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
3.3V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
5V PG            | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
USB Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VGA Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PLL PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PLL PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.1V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP0 5V PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FETDRV PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VSA PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VSA PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
NDC PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
LCD Cable Pres   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
VTT PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VTT PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
Fan Redundancy   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser Config Err | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.5V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PS2 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PS1 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP1 5V PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PCIe Slot1       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot2       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot3       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot4       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot5       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PCIe Slot6       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot7       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
A                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
vFlash           | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CMOS Battery     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Current 1        | 1.000      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Current 2        | 1.000      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Voltage 1        | 116.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
Voltage 2        | 116.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
PS Redundancy    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Pwr Consumption  | 210.000    | Watts      | ok    | na        | na        | na        | 2464.000  | 2702.000  | na        
Power Optimized  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
SD1              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SD2              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Redundancy       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ECC Corr Err     | 0xa0       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
ECC Uncorr Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
I/O Channel Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCI Parity Err   | 0x91       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
PCI System Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SBE Log Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Logging Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Unknown          | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Protocol Err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Bus PERR     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Init Err     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Machine Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Spared    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Mirrored  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory RAID      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Added     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Removed   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Cfg Err   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Redun Gain   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIE Fatal Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Chipset Err      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Err Reg Pointer  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem ECC Warning  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem CRC Err      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
USB Over-current | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
POST Err         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Hdwr version err | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Overtemp     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Fatal SB CRC | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Fatal NB CRC | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
OS Watchdog Time | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Non Fatal PCI Er | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Fatal IO Error   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
MSR Info Log     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
TXT Status       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Drive 0          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Drive 15         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS A      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS B      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS A      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS B      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Power Cable      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Signal Cable     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Power Cable      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Signal Cable     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PFault Fail Safe | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ROMB Battery     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ROMB Battery     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Dedicated NIC    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 1 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 2 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 3 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Temp             | 46.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 90.000    | 95.000    | na        
Temp             | 54.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 90.000    | 95.000    | na        


